Subscribe to our Newsletter
Model No: SERIES M
FULL SELF-PROPELLED LIFTING PLATFORM
The full self-propelled lifting platform is a kind of aerial work equipment with autonomous walking capability. It integrates multiple functions such as lifting, moving, and operation, and is widely used in. various fields including construction, factory maintenance, municipal engineering, and warehousing and logistics.
Quantity :
FULL SELF-PROPELLED LIFTING PLATFORM SERIES M
In practical applications,compared with traditional scaffolding or lifting equipment that relies on external forces for movement, the full self-propelled lifting platform greatly improves work
efficiency. Take building exterior wall construction as an example, it can quickly move to different operation points, and workers can complete tasks such as wall decoration and pipeline installation on the platform, saving the time of repeatedly building scaffolding or moving equipment. In the scenario of high-level storage and retrieval of goods jn warehouses, it can flexibly shuttle between shelves and easily realize the picking and placing of goods at high places, helping to operate the warehousing operation process efficiently.
efficiency. Take building exterior wall construction as an example, it can quickly move to different operation points, and workers can complete tasks such as wall decoration and pipeline installation on the platform, saving the time of repeatedly building scaffolding or moving equipment. In the scenario of high-level storage and retrieval of goods jn warehouses, it can flexibly shuttle between shelves and easily realize the picking and placing of goods at high places, helping to operate the warehousing operation process efficiently.
| DETAILED DISPLAY Only products certified to European and international standards are truly safe. | |
![]() | ![]() |
| Intelligent Control | Manual Pressure Relief Valve |
![]() | ![]() |
| Super Strong Battery | Polyurethane Trace-Free Tire |
| PRODUCT FUNCTIONS SERIES M | |
| ● Automatic Anti-Sink Protection System | ● Emergency Lowering System |
| ● Horn | ● Strobe Light |
| ● Platform Self-Locking Door | ● Emergency Stop Button |
| ● Working Schedule | ● Full-Stroke Travel |
| ● Oil Pipe Explosion-Proof System | ● Safety Inspection Support Rod |
| ● Trace-Free Tire | ● Fault Diagnosis System |
| ● Standard Transport Forklift Pocket | ● Hydraulic Drive |
| ● Tilt Protection System | ● Folding Fence |
| PRODUCT MATERIALS SERIES M | |
| SAFETY GUARDRAIL | Made of 35mm*35mm square tube |
| TABLETOP | Paved with 3mm anti-slip checkered plate +reinforcing ribs |
| SUPPORT ROD | Rectangular tube:120mm*85mm,material QB355B high-strength manganese steel |
| UNDERCARRIAGE | High-strength manganese steel, bent and weided |
| CONNECTING PIN SHAFT | Tempered to increase surface hardness and enhance wear and corrosion resistance |
| HYDRAULIC CYLINDER | bidirectional steering cylinder |
| POWER STORAGE BATTERY | Maintenance-free 4*6V-203Ah |
| HYDRAULIC OIL | N46 Anti-wear |
| ELECTRONIC CONTROL SYSTEM | Hanbolai Control |
| TIRE | Bonded solid tire,gray |
| BEARING | Fiber-wound self-lubricating bearing |
| TILT SENSOR | Sensepa |
| KEY SWITCH ASSEMBLY | Dingli Genie JLG |

| PRODUCT SEPCIFICATIONS SERIES M | |||||
| MODEL | 6M | 8M | 10M | 12M | 14M |
| SAFE WORKING LOAD | 320KG | 320KG | 320KG | 320KG | 320KG |
| SAFE WORKING LOAD OF EXTENSION PLATFORM | 113KG | 113KG | 113KG | 113KG | 113KG |
| MAXIMUM WORKING HEIGHT (H2) | 8M | 10M | 12M | 14M | 16M |
| OVERALL LENGTH | 2470MM | 2470MM | 2470MM | 2470MM | 2855MM |
| OVERALL WIDTH | 1150MM | 1150MM | 1150MM | 1150MM | 1320MM |
| OVERALL HEIGHT | 2220MM | 2320MM | 2430MM | 2550MM | 2580MM |
| OVERALL HEIGHT (FENCE FOLDED)(H) | 1680MM | 1780MM | 1910MM | 2030MM | - |
| WORKING PLATFORM SIZE | 2270X1110MM | 2270X1110MM | 2270X1110MM | 2270X1110MM | 2640X1100MM |
| LATFORM EXTENSION SIZE | 900MM | 900MM | 900MM | 900MM | 900MM |
| MINIMUM GROUND CLEARANCE (RETRACTED STATE) | 100MM | 100MM | 100MM | 100MM | 100MM |
| MINIMUM GROUND CLEARANCE(LIFTED STATE) | 19MM | 19MM | 19MM | 19MM | 19MM |
| WHEELBASE | 1850MM | 1850MM | 1850MM | 1850MM | 2220MM |
| MINIMUM TURNING RADIUS(INNER WHEEL) | 0 | 0 | 0 | 0 | 0 |
| MINMUM TURNING RADIUS(OUTER WHEEL) | 2200MM | 2200MM | 2200MM | 2200MM | 2200MM |
| LIFTING MOTOR | 24/3.3V/KW | 24/4.5V/KW | 24/4.5V/KW | 24/4.5V/KW | 24/4.5V/KW |
| MACHINE RUNNING SPEED(RETRACTED STATE) | 3.5KM/H | 3.5KM/H | 3.5KM/H | 3.5KM/H | - |
| MACHINE RUNNING SPEED(LIFTED STATE) | 0.8KM/H | 0.8KM/H | 0.8KM/H | 0.8KM/H | - |
| LIFTING/LOWERING SPEED | 5-6M/MIN | 5-6M/MIN | 5-6M/MIN | 5-6M/MIN | 5-6M/MIN |
| STORAGE BATTERY | 4X6V/203V/AH | 4X6V/203V/AH | 4X6V/203V/AH | 4X6V/203V/AH | 4X12V/AH |
| CHARGER | 24/30V/A | 24/30V/A | 24/30V/A | 24/30V/A | 24/30V/A |
| MAXIMUM CLIMBING CAPACITY | 25% | 25% | 25% | 25% | 25% |
| MAXIMUM ALLOWABLE WORKING ANGLE | 2-3° | 2-3° | 2-3° | 1.5-3° | 1.5-3° |
| TIRE | Ф381X127M | Ф381X127M | Ф381X127M | Ф381X127M | Ф381X127M |
| OVERALL WEIGHT | 2000KG | 2350KG | 2600KG | 2760KG | 3370KG |
| MAXIMUM PLATFORM HEIGHT(H1) | 5.8M | 7.8M | 9.8M | 11.8M | 13.8M |



