Subscribe to our Newsletter
Model No: 3 ton、3.5 ton、4 ton
3–4 Ton Internal Combustion Counterbalanced Forklift Truck
■Environment-friendly design and easy maintenance
■High strength 20 mn silicon steel door frame
■All-robot welding
■Reliable special meters
■New adjusting mechanism of steering wheel
■wide view mast
■High strength 20 mn silicon steel door frame
■All-robot welding
■Reliable special meters
■New adjusting mechanism of steering wheel
■wide view mast
Quantity :
3–4 Ton Counterbalance Forklift | Built for Real Industrial Work
Looking for a reliable forklift that works hard, lasts long, and adapts to your site conditions?
IVITAL 3–4 ton counterbalance forklift is designed for warehouses, logistics centers, factories, and construction projects worldwide.
IVITAL 3–4 ton counterbalance forklift is designed for warehouses, logistics centers, factories, and construction projects worldwide.
🔩 Core Specifications
✔ Rated Capacity: 3,000 kg / 3,500 kg / 4,000 kg
✔ Load Center: 500 mm
✔ Max Lifting Height: 3,000 mm
✔ Mast Height (Lowered): 2,070 mm
✔ Mast Height (Extended): 4,220 mm
✔ Overall Width: 1,225 mm
✔ Turning Radius: 2,390 mm
✔ Fork Size: 45 × 122 × 1,220 mm
✔ Rated Capacity: 3,000 kg / 3,500 kg / 4,000 kg
✔ Load Center: 500 mm
✔ Max Lifting Height: 3,000 mm
✔ Mast Height (Lowered): 2,070 mm
✔ Mast Height (Extended): 4,220 mm
✔ Overall Width: 1,225 mm
✔ Turning Radius: 2,390 mm
✔ Fork Size: 45 × 122 × 1,220 mm
Compact enough for daily operation, powerful enough for heavy loads.
⚙ Strong Performance, Easy Maintenance
• High-strength steel mast with wide-view design for safer operation
• Diesel power with stable output and fuel efficiency
• Low vibration & low noise for long working hours
• Wide-opening engine hood for quick inspection and service
• Diesel power with stable output and fuel efficiency
• Low vibration & low noise for long working hours
• Wide-opening engine hood for quick inspection and service
🧩 Optional Configurations – Build the Forklift You Really Need
Attachments & Structure
Side shifter, Dual front wheels (twin tyres),Front windshield
Attachments & Structure
Side shifter, Dual front wheels (twin tyres),Front windshield
Cabin Options
Heater cabin (cold areas),Air-conditioning cabin (hot climates)
Heater cabin (cold areas),Air-conditioning cabin (hot climates)
Engine & Power Options
Kubota (Standard),Mitsubishi S4S, Isuzu Diesel,Yanmar 4TNE98,Xinchai Euro V, Guangqing Dual Fuel,Nissan K25 Dual Fuel,Nissan K25 EPA Dual Fuel
Kubota EPA Dual Fuel
Kubota (Standard),Mitsubishi S4S, Isuzu Diesel,Yanmar 4TNE98,Xinchai Euro V, Guangqing Dual Fuel,Nissan K25 Dual Fuel,Nissan K25 EPA Dual Fuel
Kubota EPA Dual Fuel
From simple and durable to EPA-compliant & project-ready, we configure based on your market.
🌍 Built for Global Markets
IVITAL – Factory Direct Forklift Manufacturer
OEM support, flexible configuration, and long-term cooperation.
We Fit Your Role & Scenario
•End Users (Factories, Ports, Logistics Parks, Warehouses)
Durable, fuel-efficient, low-maintenance forklifts that maximize uptime and productivity.
•End Users (Factories, Ports, Logistics Parks, Warehouses)
Durable, fuel-efficient, low-maintenance forklifts that maximize uptime and productivity.
•Dealers & Distributors
Competitive pricing, attractive margins, fast delivery, and technical/after-sales support to help you win and retain customers.
Competitive pricing, attractive margins, fast delivery, and technical/after-sales support to help you win and retain customers.
•Project Integrators & Rental Companies
Bulk order solutions and tailored configurations for large-scale projects and rental fleet operations.
Bulk order solutions and tailored configurations for large-scale projects and rental fleet operations.
Act Now – Seize Market Opportunities!
Partnering with IVITAL means more than just buying forklifts — it's a long-term commitment to reliable performance and mutual growth. Contact us today for factory-direct pricing and dedicated partnership programs.
Partnering with IVITAL means more than just buying forklifts — it's a long-term commitment to reliable performance and mutual growth. Contact us today for factory-direct pricing and dedicated partnership programs.
📱 WhatsApp: +86 15933028397
📧 Email: yomi@ivitalgroup.com
🌐 Website: https://www.ivitalmachinery.com
📧 Email: yomi@ivitalgroup.com
🌐 Website: https://www.ivitalmachinery.com
| Manufactory | 3-ton | 3.5-ton | 3.5-ton | 3.5-ton | 4-ton | |||||||
| Model | CPC30 | CPD30 | CPC35 | CPD35 | CPD35 | CPC35 | CPC35 | CPD35 | CPC40 | CPCD40 | ||
| Power type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
| Rated capacity | kg | 3000 | 3000 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 4000 | 4000 | |
| Load center | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
| Driving mode | Sit-ontype| | Sit-ontype| | Sit-ontype| | Sit-ontype| | Sit-ontype| | Sit-ontype| | Sit-ontype| | Sit-ontype| | Sit-ontype| | Sit-ontype| | ||
| Max. Lifting height | H | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Mast height,lowered | H1 | mm | 2070 | 2070 | 2070 | 2070 | 2070 | 2070 | 2070 | 2070 | 2070 | 2070 |
| Mast height,extended | H2 | mm | 4220 | 4220 | 4220 | 4220 | 4220 | 4220 | 4220 | 4220 | 4220 | 4220 |
| Free lift | H3 | mm | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Overall height (overhead guard) | H4 | mm | 2090 | 2090 | 2090 | 2090 | 2090 | 2090 | 3003 | 3003 | 3003 | 3003 |
| min. Ground clearance | H5 | mm | 135 | 135 | 135 | 135 | 135 | 135 | 148 | 148 | 148 | 148 |
| Distance from the seat surface to the overhead guard | H6 | mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Traction coupling height | H9 | mm | 310 | 310 | 310 | 310 | 310 | 310 | 323 | 323 | 323 | 323 |
| Backrest height (from the fork face) | H13 | mm | 1215 | 1215 | 1215 | 1215 | 1215 | 1215 | 1215 | 1215 | 1215 | 1215 |
| overall length (with fork/without fork) | L/L' | mm | 3913/2693 | 3913/2693 | 3913/2693 | 3913/2693 | 4063/2843 | 4063/2843 | 3963/2743 | 3963/2743 | 3963/2743 | 3963/2743 |
| wheel base | L4 | mm | 1700 | 1700 | 1700 | 1700 | 1850 | 1850 | Telescopic adjustable wheelbase | Telescopic adjustable wheelbase | 1850 | 1850 |
| Front overhang | L2 | mm | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 |
| Rear overhang | L3 | mm | 533 | 533 | 533 | 533 | 533 | 533 | 533 | 533 | 533 | 533 |
| Overall width | W1 | mm | 1225 | 1225 | 1225 | 1225 | 1225 | 1225 | 1225 | 1225 | 1225 | 1225 |
| Tread (front/rear) | W3/W2 | mm | 1000/970 | 1000/970 | 1000/970 | 1000/970 | 1000/970 | 1000/970 | 1000/970 | 1000/970 | 1000/970 | 1000/970 |
| distance across forks(max./min.) | W5 | mm | 1060/244 | 1060/244 | 1060/244 | 1060/244 | 1060/244 | 1060/244 | 1060/244 | 1060/244 | 1060/244 | 1060/244 |
| min.Turning radius | r | mm | 2390 | 2390 | 2390 | 2390 | 2390 | 2390 | 2390 | 2390 | 2390 | 2390 |
| Mast tilt | a/b | deg | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° |
| Fork size | L4 | mm | 45X122X1220 | 45X122X1220 | 45X122X1220 | 45X122X1220 | 45X122X1220 | 45X122X1220 | 45X122X1220 | 45X122X1220 | 45X122X1220 | 45X122X1220 |
| Performance | ||||||||||||
| Max. Traveing speeds (laden/unladen) | km/h | 18/19 | 18/19 | 18/19 | 18/19 | 18/19 | 18/19 | 18/19 | 18/19 | 18/19 | 18/19 | |
| lifting speeds (laden/unladen) | mm/s | 440/480 | 440/480 | 440/480 | 440/480 | 440/480 | 440/480 | 440/480 | 440/480 | 440/480 | 440/480 | |
| lowering speeds (laden/unladen) | mm/s | 440/430 | 440/430 | 440/430 | 440/430 | 440/430 | 440/430 | 440/430 | 440/430 | 440/430 | 440/430 | |
| max, Draw-bar pull (laden/unladen) | kN | 17.5/13.4 | 19.5/15.5 | 18.1/13.4 | 19.6/16.2 | 19.6/16.2 | 19.6/16.2 | 19.6/16.2 | 18.1/13.4 | 19.6/16.2 | 18.1/13.4 | |
| max, Gradeability (laden/unladen) | % | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 | |
| weight | ||||||||||||
| Service mass | kg | 4230 | 4230 | 4530 | 4530 | 4530 | 4530 | 4530 | 4730 | 4730 | 4880 | |
| tyres | ||||||||||||
| Wheel (front/rear) x=driving wheel | 2X/2 | 2X/2 | 2X/2 | 2X/2 | 2X/2 | 2X/2 | 2X/2 | 2X/2 | 2X/2 | 2X/2 | ||
| Tyre (front/rear) | Pneumaic:tyre | Pneumaic:tyre | Pneumaic:tyre | Pneumaic:tyre | Pneumaic:tyre | Pneumaic:tyre | Pneumaic:tyre | Pneumaic:tyre | Pneumaic:tyre | Pneumaic:tyre | ||
| tyre size (front/rear) | 28X9.1514PR6 50.10 10PR | 28X9.1514PR6 50.10 10PR | 28X9.1514PR6 50.10 10PR | 28X9.1514PR6 50.10 10PR | 28X9.1514PR6 50.10 10PR | 28X9.1514PR6 50.10 10PR | 250-15 14PR65010-10PR | 250.15-14PR6 50.10-.10PR | 250.15-14PR6 50.10-.10PR | 250.15-14PR6 50.10-.10PR | ||
| service brake | Mechanical - Pedal type | Mechanical - Pedal type | Mechanical - Pedal type | Mechanical - Pedal type | Mechanical - Pedal type | |||||||
| Paking brake | Mechanical-Hand Lever | Mechanical-Hand Lever | Mechanical-Hand Lever | Mechanical-Hand Lever | Mechanical-Hand Lever | |||||||
| Drive and transmission control device | ||||||||||||
| Battery voltage/capacity | V/Ah | 12/80 | 12/80 | 12/80 | 12/80 | 12/80 | 12/80 | 12/80 | 12/80 | 12/80 | 12/80 | |
| Internal combustion engine model | 4C8-017 | 4D29V41 | 4C8-017 | 4D29V41 | 4C8-017 | 4D29V41 | 4C8-017 | 4D29V41 | 4C8-017 | 4D29V41 | ||
| Internal combustion engine rated output | kW/rpm | 36.8/2500 | 36.8/2500 | 36.8/2500 | 36.8/2500 | 36.8/2500 | 36.8/2500 | 36.8/2500 | 36.8/2500 | 36.8/2500 | 36.8/2500 | |
| Internal combustion engine rated torque | Nm/rpm | 157/1800 | 156/1700-1900 | 157/1800 | 156/1700-1900 | 157/1800 | 156/1700-1900 | 157/1800 | 156/1700-1900 | 157/1800 | 156/1700-1900 | |
| Internal combustion engine number of cylinder | 4-93X105 | 4-93X105 | 4-93X105 | 4-93X105 | 4-93X105 | 4-93X105 | 4-93X105 | 4-93X105 | 4-93X105 | 4-93X105 | ||
| Engine displacement | L | 2.67 | 2.67 | 2.67 | 2.67 | 2.67 | 2.67 | 2.67 | 2.67 | 2.67 | 2.67 | |
| Internal combustion engine fuel tank capacity | L | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| Emission | Beijing IV/CHINA IV | Beijing IV/CHINA IV | Beijing IV/CHINA IV | Beijing IV/CHINA IV | Beijing IV/CHINA IV | Beijing IV/CHINA IV | Beijing IV/CHINA IV | Beijing IV/CHINA IV | Beijing IV/CHINA IV | Beijing IV/CHINA IV | ||
| Transmission number of speed fwd/bwd type | 1-1 Power Shift T/M 2-2 Manual Shift T/M | 1-1 Power Shift T/M 2-2 Manual Shift T/M | 1-1 Power Shift T/M 2-2 Manual Shift T/M | 1-1 Power Shift T/M 2-2 Manual Shift T/M | 1-1 Power Shift T/M 2-2 Manual Shift T/M | |||||||
■Environment-friendly design and easy maintenance
•In line with the China four standard hiah pressure common rail environmental protection engine
•Built-in noise isolating and sealing materials reduce vibration and noise effectively.
•80, opening angle of engine hood makes maintenance easier.
•The engine hood is easy to open
•The gas spring with automatic lock function ensures the safety during maintenance.
•The truck has lower vibration and noise,
•Built-in noise isolating and sealing materials reduce vibration and noise effectively.
•80, opening angle of engine hood makes maintenance easier.
•The engine hood is easy to open
•The gas spring with automatic lock function ensures the safety during maintenance.
•The truck has lower vibration and noise,
■High strength 20 mn silicon steel door frame
•High strength 20 manganese silicon steel door frame
•with high tensile strength and enough toughness,
•good weldability and formability,
•all for mold hydraulic forming.
■All-robot welding
•Robot welding looks very nice and consistent
■Reliable special meters
•Integrated meter and steering column offers reasonable structure and better view.
•The meter integrates water temperature gauge,oil level gauge,hour meter and other
•alarms to make monitoring of truck condition easier.
•When the engine has fault,the indicator will be on all the time
•The meter integrates water temperature gauge,oil level gauge,hour meter and other
•alarms to make monitoring of truck condition easier.
•When the engine has fault,the indicator will be on all the time
■New adjusting mechanism of steering wheel
•Patented new dual-screw-type adjusting
•mechanism of steering wheel improves
•operation comfort and reliability.In linc
•with ergonomic design, making driving
•more comfortable and convenient.
•mechanism of steering wheel improves
•operation comfort and reliability.In linc
•with ergonomic design, making driving
•more comfortable and convenient.
■wide view mast
•The superior mast ensures operation safety
•Patented channel steel has first rated quality.
•Enaraed channe surace make structure firmer
•The wide view mast is the standard configuration of the truck. lt has better view