Top Supplier hot sale China Manufacturer Outdoor Warehouse carry tools 2T/3T/5T Customize Counterbalanced Forklift
Side Shift: Yes
Capacity : 2000KG / 3000KG / 5000KG
Lift Height:6000MM
Custom:Yes
Additional Info : Outdoor - Warehouse - 4x4 Model - Indoor
Truck Warranty : 1000 HRS or 1 Years truck warranty : Subject to status.
Specification Parameter
The difference between lead acid and lithium batteries for forklifts.
- Lead-acid batteries offer an affordable upfront cost suitable for businesses with low-frequency forklift use or single-shift operations. However, they demand regular maintenance, including watering and cleaning, which can add to operational costs. With a lifespan typically around 1,500 cycles, they fall short of lithium-ion batteries in terms of longevity. Recharging is time-intensive, necessitating a designated space and a cooldown period post-charging. As the battery discharges, its power output diminishes, potentially requiring swaps during extended use. Additionally, they contain hazardous materials and produce acid fumes, posing environmental and safety concerns if not handled correctly.
- Despite their higher initial cost, lithium-ion batteries offer long-term savings with significantly lower operational and maintenance expenses. They are maintenance-free, eliminating the need for watering, equalizing, or extensive cleaning thanks to their sealed design. These batteries provide consistent power output throughout their discharge cycle, enhancing forklift performance and operational efficiency. With a lifespan of 5-7 years or 2,000 to 3,000 cycles, lithium-ion batteries outlast lead-acid counterparts by 2 to 3 times, making them a cost-effective and reliable choice for sustained use.
Why electric forklifts are better suited to indoor use?
- Zero Emissions and Environmental Friendliness
- Reduced Noise Levels
- Lower Operating Costs
- Improved Performance and Efficiency
- Enhanced Safety Features
- Economic Considerations

Dimensions and parameters of electric forklift | |||||
Model | CPD20 | CPD30 | CPD50 | ||
Power form | Lead-acid battery | Lead-acid battery | Lead-acid battery | ||
/lithium battery | /lithium battery | /lithium battery | |||
Rated load | Kg | 2000 | 3000 | 5000 | |
Load center distance | mm | 500 | 500 | 600 | |
Lifting height | mm | 3000 | 3000 | 3000 | |
Free lifting height | mm | 30 | 30 | 30 | |
Fork size | L×W×T | mm | 1070×120×35 | 1220×122×45 | 1220×150×55 |
Fork distance (outside) | Min./Max. | mm | 240/1000 | 244/1000 | 300/1360 |
Mast inclination angle | F/R | mm | 6/8 | 6/8 | 6/8 |
Front overhang | mm | 400 | 420 | 480 | |
Dimensions | Total length | mm | 2400 | 2500 | 3060 |
(excluding forks) | |||||
total width | mm | 1200 | 1200 | 1360 | |
Unraised mast | mm | 2080 | 2080 | 2300 | |
Raised mast | mm | 3550 | 3550 | 4120 | |
Safety rack height | mm | 2100 | 2100 | 2280 | |
Min turn radius | mm | 1930 | 2530 | 2800 | |
Min right angle channel width | mm | 1850 | 1850 | 1850 | |
Speed | Driving speed | km/h | 13.5 | 13.5 | 13.5 |
Lifting speed | mm/sec | 250 | 250 | 250 | |
Speed maxi gradient | % | 15 | 15 | 15 | |
Weight include battery | Kg | 3050 | 3500 | 6000 | |
Tire | Front wheel (solid) | 6.50-10 | 28x9-15 | 250-15 | |
Rear wheel (solid) | 5.00-8 | 650-10 | 23x10-12 | ||
Wheelbase | Front wheel | mm | 1140 | 1140 | 1140 |
Rear wheel (solid) | mm | 920 | 920 | 1080 | |
Wheelbase | mm | 1640 | 1860 | 2045 | |
Min ground clearance | mm | 100 | 100 | 180 | |
Motor | Travel motor | kw(60min) | 4 | 8.5 | 18 |
Oil pump motor | kw(15min) | 3 | 8.5 | 21 | |
Controller | AC | AC | AC | ||
